|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Melody | 447 | $28,000.00 | County ORPS | |
| Schaffer | Sycamore | $84,000.00 | Tax Bill | |
| 250.11-2-17.1 | $112,000.00 | $128,700.00 | ||
| Todd J | 455 | $7,600.00 | County ORPS | |
| Reiche | Sycamore | $67,400.00 | Tax Bill | |
| 250.11-2-19 | $75,000.00 | $86,200.00 | ||
| William | 458 | $6,800.00 | County ORPS | |
| Timm | Sycamore | $73,200.00 | Tax Bill | |
| 250.11-2-12 | $80,000.00 | $92,000.00 | ||
| Nancy | 462 | $7,600.00 | County ORPS | |
| Shnider Caputi | Sycamore | $37,400.00 | Tax Bill | |
| 250.11-2-11 | $45,000.00 | $51,700.00 | ||
| Devin | 466 | $5,800.00 | County ORPS | |
| Auspland | Sycamore | $33,600.00 | Tax Bill | |
| 250.11-2-10 | $39,400.00 | $45,300.00 | ||
| Janet | 467 | $21,100.00 | County ORPS | |
| McCauley | Sycamore | $73,900.00 | Tax Bill | |
| 250.11-2-20.1 | $95,000.00 | $109,200.00 | ||
| Nicholas | 481 | $6,800.00 | County ORPS | |
| Passucci | Sycamore | $41,200.00 | Tax Bill | |
| 250.11-3-2 | $48,000.00 | $55,200.00 | ||
| Christine | 483 | $5,000.00 | County ORPS | |
| Lemke | Sycamore | $25,000.00 | Tax Bill | |
| 250.11-3-3 | $30,000.00 | $34,500.00 | ||
| June | 488 | $6,800.00 | County ORPS | |
| Guillod | Sycamore | $0.00 | Tax Bill | |
| 250.07-2-15.1 | $6,800.00 | $7,800.00 | ||
| Paul N Jr | 489 | $7,600.00 | County ORPS | |
| Pelz | Sycamore | $70,400.00 | Tax Bill | |
| 250.11-3-4 | $78,000.00 | $89,700.00 | ||
| 490 | $5,000.00 | County ORPS | ||
| 639468 Ontario Limited | Sycamore | $0.00 | Tax Bill | |
| 250.07-2-14 | $5,000.00 | $5,700.00 | ||
| Martin F | 496 | $5,000.00 | County ORPS | |
| Koczur | Sycamore | $117,500.00 | Tax Bill | |
| 250.07-2-11.1 | $122,500.00 | $140,800.00 | ||
| Maria | 501 | $7,600.00 | County ORPS | |
| Hernandez | Sycamore | $34,400.00 | Tax Bill | |
| 250.11-3-6 | $42,000.00 | $48,300.00 | ||
| Sherry L | 504 | $7,600.00 | County ORPS | |
| Labby | Sycamore | $52,400.00 | Tax Bill | |
| 250.07-2-10 | $60,000.00 | $69,000.00 | ||
| Lyda J | 509 | $10,200.00 | County ORPS | |
| Denisco | Sycamore | $0.00 | Tax Bill | |
| 250.11-3-7 | $10,200.00 | $11,700.00 | ||
| Thomas M | 515 | $0.00 | County ORPS | |
| Gorney | Sycamore | $0.00 | Tax Bill | |
| 250.11-3-8 | $0.00 | $8,200.00 | ||
| Gary | 519 | $5,000.00 | County ORPS | |
| Ballowe | Sycamore | $57,000.00 | Tax Bill | |
| 250.11-3-9 | $62,000.00 | $71,300.00 | ||
| Elaine F | 520 | $0.00 | County ORPS | |
| Ahrens | Sycamore | $0.00 | Tax Bill | |
| 250.08-6-22.1 | $0.00 | $86,000.00 | ||
| Thomas M | 524 | $6,800.00 | County ORPS | |
| Gorney | Sycamore | $76,200.00 | Tax Bill | |
| 250.08-6-30 | $83,000.00 | $95,400.00 | ||
| Jordan M | 530 | $6,800.00 | County ORPS | |
| Karawiecki | Sycamore | $116,200.00 | Tax Bill | |
| 250.08-6-29 | $123,000.00 | $141,400.00 | ||


