|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Christopher J | 6886 | $14,200.00 | County ORPS | |
| Majewski | Chaffee | $108,800.00 | Tax Bill | |
| 206.07-1-25 | $123,000.00 | $141,400.00 | ||
| Mark D | $5,000.00 | County ORPS | ||
| Molnar | Chestnut | $0.00 | Tax Bill | |
| 250.17-1-23 | $5,000.00 | $5,700.00 | ||
| Clifford | $13,000.00 | County ORPS | ||
| Taylor | Chestnut | $0.00 | Tax Bill | |
| 250.17-1-25 | $13,000.00 | $14,900.00 | ||
| Brian C | $13,000.00 | County ORPS | ||
| Swartz | Chestnut | $0.00 | Tax Bill | |
| 250.17-11-1 | $13,000.00 | $14,900.00 | ||
| Eric L | $13,400.00 | County ORPS | ||
| Gottorff | Chestnut | $0.00 | Tax Bill | |
| 250.17-11-3.11 | $13,400.00 | $15,400.00 | ||
| George Donald Jr | $13,000.00 | County ORPS | ||
| Beckstein | Chestnut | $0.00 | Tax Bill | |
| 249.20-2-3 | $13,000.00 | $14,900.00 | ||
| George Donald Jr | $5,800.00 | County ORPS | ||
| Beckstein | Chestnut | $0.00 | Tax Bill | |
| 249.20-2-34 | $5,800.00 | $6,700.00 | ||
| Perry Jr | 102 | $13,000.00 | County ORPS | |
| Carter | Chestnut | $110,000.00 | Tax Bill | |
| 250.17-1-27 | $123,000.00 | $141,400.00 | ||
| Richard P | 107 | $23,400.00 | County ORPS | |
| Borowski | Chestnut | $81,600.00 | Tax Bill | |
| 250.17-11-6.1 | $105,000.00 | $120,700.00 | ||
| Shawn M | 108 | $13,000.00 | County ORPS | |
| Long | Chestnut | $100,000.00 | Tax Bill | |
| 250.17-1-28 | $113,000.00 | $129,900.00 | ||
| Douglas M | 111 | $13,000.00 | County ORPS | |
| Timm | Chestnut | $63,000.00 | Tax Bill | |
| 250.17-11-7 | $76,000.00 | $87,400.00 | ||
| Jeffery M | 112 | $13,000.00 | County ORPS | |
| McSkimming | Chestnut | $96,000.00 | Tax Bill | |
| 250.17-1-29 | $109,000.00 | $125,300.00 | ||
| Michael E | 116 | $13,000.00 | County ORPS | |
| Szarafin | Chestnut | $72,000.00 | Tax Bill | |
| 250.17-1-30 | $85,000.00 | $97,700.00 | ||
| Clifford | 117 | $13,000.00 | County ORPS | |
| Larivey | Chestnut | $83,000.00 | Tax Bill | |
| 250.17-11-8 | $96,000.00 | $110,300.00 | ||
| 121 | $15,700.00 | County ORPS | ||
| Shore Meadows Comm Assn I | Chestnut | $59,300.00 | Tax Bill | |
| 250.17-11-9 | $75,000.00 | $86,200.00 | ||
| Norma | 122 | $13,000.00 | County ORPS | |
| Peterson | Chestnut | $79,000.00 | Tax Bill | |
| 250.17-1-31 | $92,000.00 | $105,700.00 | ||
| James T | 124 | $9,400.00 | County ORPS | |
| Palmeri | Chestnut | $159,300.00 | Tax Bill | |
| 250.17-1-32.1 | $168,700.00 | $193,900.00 | ||
| Conrad F | 63 | $7,800.00 | County ORPS | |
| Piskorz | Chestnut | $117,200.00 | Tax Bill | |
| 249.20-2-32 | $125,000.00 | $143,700.00 | ||
| Alphonso III | 69 | $21,500.00 | County ORPS | |
| Butlak | Chestnut | $66,500.00 | Tax Bill | |
| 249.20-2-2.1 | $88,000.00 | $101,100.00 | ||
| Melody | 76 | $25,700.00 | County ORPS | |
| Buffalo Erie Niagara Land | Chestnut | $50,300.00 | Tax Bill | |
| 249.20-2-1 | $76,000.00 | $87,400.00 | ||


