|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| $0.00 | County ORPS | |||
| Stedman Energy Inc | Carpenter | $1,863.00 | Tax Bill | |
| 253.00-4-2./B | $1,863.00 | $2,141.00 | ||
| Theresa | 9400 | $8,900.00 | County ORPS | |
| Nietzel | Carpenter | $157,100.00 | Tax Bill | |
| 253.00-4-1 | $166,000.00 | $190,800.00 | ||
| Michael | 9440 | $10,000.00 | County ORPS | |
| Kernitz | Carpenter | $183,000.00 | Tax Bill | |
| 253.00-4-24.2 | $193,000.00 | $221,800.00 | ||
| Joseph R | 9490 | $10,000.00 | County ORPS | |
| Leith | Carpenter | $123,000.00 | Tax Bill | |
| 253.00-4-24.1 | $133,000.00 | $152,900.00 | ||
| Matthew G | 9490A | $185,900.00 | County ORPS | |
| Agle | Carpenter | $109,100.00 | Tax Bill | |
| 253.00-4-2 | $295,000.00 | $339,100.00 | ||
| Aurelia J | $15,000.00 | County ORPS | ||
| Parks | Catherine | $0.00 | Tax Bill | |
| 220.02-1-41.1 | $15,000.00 | $17,200.00 | ||
| David T | $15,000.00 | County ORPS | ||
| Dudek | Catherine | $0.00 | Tax Bill | |
| 220.02-1-9.11 | $15,000.00 | $17,200.00 | ||
| Scott A | 7803 | $40,600.00 | County ORPS | |
| Prebis | Catherine | $65,900.00 | Tax Bill | |
| 220.02-1-2 | $106,500.00 | $122,400.00 | ||
| Anthony Sr | 7813 | $41,100.00 | County ORPS | |
| D'Aloisio | Catherine | $130,900.00 | Tax Bill | |
| 220.02-1-3 | $172,000.00 | $197,700.00 | ||
| Anthony | 7823 | $40,600.00 | County ORPS | |
| D'Aloisio | Catherine | $0.00 | Tax Bill | |
| 220.02-1-4 | $40,600.00 | $46,700.00 | ||
| Glenn P | 7832 | $39,200.00 | County ORPS | |
| Cummings | Catherine | $129,800.00 | Tax Bill | |
| 220.02-1-39.1 | $169,000.00 | $194,300.00 | ||
| Peter J | 7840 | $37,500.00 | County ORPS | |
| Caldwell | Catherine | $97,500.00 | Tax Bill | |
| 220.02-1-41.2 | $135,000.00 | $155,200.00 | ||
| Anthony Sr | 7841 | $40,700.00 | County ORPS | |
| D'Aloisio | Catherine | $0.00 | Tax Bill | |
| 220.02-1-5 | $40,700.00 | $46,800.00 | ||
| Anthony | 7851 | $40,700.00 | County ORPS | |
| D'Aloisio | Catherine | $209,300.00 | Tax Bill | |
| 220.02-1-6.1 | $250,000.00 | $287,400.00 | ||
| David T | 7873 | $40,700.00 | County ORPS | |
| Dudek | Catherine | $69,300.00 | Tax Bill | |
| 220.02-1-7.1 | $110,000.00 | $126,400.00 | ||
| Giorgio | $7,800.00 | County ORPS | ||
| Pannella | Cedar | $0.00 | Tax Bill | |
| 250.08-1-28 | $7,800.00 | $9,000.00 | ||
| Walter J Jr | $9,800.00 | County ORPS | ||
| Herod | Cedar | $0.00 | Tax Bill | |
| 250.08-1-30.1 | $9,800.00 | $11,300.00 | ||
| Robert J | $2,400.00 | County ORPS | ||
| Gerow | Cedar | $0.00 | Tax Bill | |
| 250.08-1-31 | $2,400.00 | $2,800.00 | ||
| $20,200.00 | County ORPS | |||
| Village of Angola | Center | $11,800.00 | Tax Bill | |
| 235.15-5-12 | $32,000.00 | $36,800.00 | ||
| John A. | 1 | $20,500.00 | County ORPS | |
| Suntrust Mortgage Inc | Center | $59,500.00 | Tax Bill | |
| 235.16-2-42 | $80,000.00 | $92,000.00 | ||


