|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Robert & Mary E | $5,000.00 | County ORPS | ||
| Smith | Sandy | $0.00 | Tax Bill | |
| 234.28-3-10 | $5,000.00 | $5,700.00 | ||
| John E | $5,000.00 | County ORPS | ||
| Zeis | Sandy | $0.00 | Tax Bill | |
| 234.28-3-9 | $5,000.00 | $5,700.00 | ||
| Monique | $5,000.00 | County ORPS | ||
| Kruis | Sandy | $0.00 | Tax Bill | |
| 235.05-2-26 | $5,000.00 | $5,700.00 | ||
| LLC | $5,000.00 | County ORPS | ||
| Deo Gratias | Sandy | $0.00 | Tax Bill | |
| 235.05-2-56 | $5,000.00 | $5,700.00 | ||
| LLC | $5,000.00 | County ORPS | ||
| Deo Gratias | Sandy | $0.00 | Tax Bill | |
| 235.05-2-57 | $5,000.00 | $5,700.00 | ||
| LLC | $5,000.00 | County ORPS | ||
| Deo Gratias | Sandy | $0.00 | Tax Bill | |
| 235.05-2-58 | $5,000.00 | $5,700.00 | ||
| LLC | $7,800.00 | County ORPS | ||
| Deo Gratias | Sandy | $0.00 | Tax Bill | |
| 235.05-2-60.1 | $7,800.00 | $9,000.00 | ||
| Dennis M | $5,000.00 | County ORPS | ||
| Feldmann | Sandy | $2,400.00 | Tax Bill | |
| 235.05-2-65 | $7,400.00 | $8,500.00 | ||
| Dennis M | $5,000.00 | County ORPS | ||
| Feldmann | Sandy | $0.00 | Tax Bill | |
| 235.05-2-67 | $5,000.00 | $5,700.00 | ||
| Norman E | $9,800.00 | County ORPS | ||
| Page | Sandy | $0.00 | Tax Bill | |
| 235.05-2-68 | $9,800.00 | $11,300.00 | ||
| Thomas R | $5,200.00 | County ORPS | ||
| Lates | Sandy | $0.00 | Tax Bill | |
| 235.09-1-16 | $5,200.00 | $6,000.00 | ||
| Norman G Jr | $1,500.00 | County ORPS | ||
| Smith | Sandy | $0.00 | Tax Bill | |
| 235.09-1-23 | $1,500.00 | $1,700.00 | ||
| Michael W | $5,200.00 | County ORPS | ||
| Timmons | Sandy | $0.00 | Tax Bill | |
| 235.09-1-5 | $5,200.00 | $6,000.00 | ||
| Norman | $7,800.00 | County ORPS | ||
| Smith | Sandy | $0.00 | Tax Bill | |
| 235.09-2-18 | $7,800.00 | $9,000.00 | ||
| Mieczyslaw | $5,000.00 | County ORPS | ||
| Wojtowicz | Sandy | $0.00 | Tax Bill | |
| 235.09-2-32 | $5,000.00 | $5,700.00 | ||
| Laura E | $0.00 | County ORPS | ||
| Fierle | Sandy | $0.00 | Tax Bill | |
| 235.09-2-8 | $0.00 | $2,200.00 | ||
| Laura E | $0.00 | County ORPS | ||
| Fierle | Sandy | $0.00 | Tax Bill | |
| 235.09-2-9 | $0.00 | $2,200.00 | ||
| Eric D | 591 | $108,800.00 | County ORPS | |
| Colca | Sandy | $91,200.00 | Tax Bill | |
| LakeFront | 234.28-3-1 | $200,000.00 | $229,900.00 | |
| James F | 593 | $75,000.00 | County ORPS | |
| McMahon | Sandy | $85,000.00 | Tax Bill | |
| LakeFront | 234.28-3-2 | $160,000.00 | $183,900.00 | |
| Barry R | 601 | $79,700.00 | County ORPS | |
| Smith | Sandy | $70,300.00 | Tax Bill | |
| LakeFront | 234.28-3-3 | $150,000.00 | $172,400.00 | |


