|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Cassandra L | 6900 | $5,200.00 | County ORPS | |
| Wells Fargo Bank N.A. | Putnam | $34,800.00 | Tax Bill | |
| 206.08-5-4 | $40,000.00 | $46,000.00 | ||
| Steven | 6905 | $10,400.00 | County ORPS | |
| Ford | Putnam | $101,600.00 | Tax Bill | |
| 206.08-6-36 | $112,000.00 | $128,700.00 | ||
| Christopher | 6906 | $10,400.00 | County ORPS | |
| Globus | Putnam | $69,600.00 | Tax Bill | |
| 206.08-5-5 | $80,000.00 | $92,000.00 | ||
| Linda J | 6913 | $18,200.00 | County ORPS | |
| McLaughlin | Putnam | $89,800.00 | Tax Bill | |
| 206.08-6-35 | $108,000.00 | $124,100.00 | ||
| 6914 | $5,200.00 | County ORPS | ||
| V DeMarco Enterprises Inc | Putnam | $68,300.00 | Tax Bill | |
| 206.08-5-6.1 | $73,500.00 | $84,500.00 | ||
| Kimberly M | 6923 | $14,600.00 | County ORPS | |
| Durham | Putnam | $65,400.00 | Tax Bill | |
| 206.08-6-34 | $80,000.00 | $92,000.00 | ||
| Randall J | 6928 | $10,400.00 | County ORPS | |
| Fisher | Putnam | $38,600.00 | Tax Bill | |
| 206.08-5-9 | $49,000.00 | $56,300.00 | ||
| Dominic | 6931 | $5,200.00 | County ORPS | |
| Montaldi | Putnam | $30,800.00 | Tax Bill | |
| 206.08-6-32 | $36,000.00 | $41,400.00 | ||
| Jill | 6939 | $10,400.00 | County ORPS | |
| Clark Jill | Putnam | $74,600.00 | Tax Bill | |
| 206.08-6-31 | $85,000.00 | $97,700.00 | ||
| Gerald F | 6940 | $21,400.00 | County ORPS | |
| Konklewski | Putnam | $42,600.00 | Tax Bill | |
| 206.08-5-10 | $64,000.00 | $73,600.00 | ||
| Randall | 6948 | $5,200.00 | County ORPS | |
| Fisher | Putnam | $64,800.00 | Tax Bill | |
| 206.08-5-11 | $70,000.00 | $80,500.00 | ||
| Bryon I | 6949 | $14,600.00 | County ORPS | |
| Caboot | Putnam | $76,400.00 | Tax Bill | |
| 206.08-6-29 | $91,000.00 | $104,600.00 | ||
| Jacob | 6956 | $21,400.00 | County ORPS | |
| Woods | Putnam | $38,600.00 | Tax Bill | |
| 206.08-5-12 | $60,000.00 | $69,000.00 | ||
| Richard C Sr | 6963 | $21,400.00 | County ORPS | |
| Leonard | Putnam | $58,600.00 | Tax Bill | |
| 206.08-6-27.1 | $80,000.00 | $92,000.00 | ||
| Deborah A | 6972 | $18,200.00 | County ORPS | |
| Winder | Putnam | $60,800.00 | Tax Bill | |
| 206.08-5-13.1 | $79,000.00 | $90,800.00 | ||
| Stuart K | 6975 | $14,600.00 | County ORPS | |
| Rogers | Putnam | $58,400.00 | Tax Bill | |
| 206.08-6-26 | $73,000.00 | $83,900.00 | ||
| LLC | 6978 | $5,200.00 | County ORPS | |
| Winger Holding | Putnam | $40,800.00 | Tax Bill | |
| 206.08-5-16.1 | $46,000.00 | $52,900.00 | ||
| Jeffery M | 6981 | $10,400.00 | County ORPS | |
| Reid | Putnam | $54,600.00 | Tax Bill | |
| 206.08-6-25 | $65,000.00 | $74,700.00 | ||
| Dorothy M | 6987 | $10,400.00 | County ORPS | |
| Fourby | Putnam | $61,600.00 | Tax Bill | |
| 206.08-6-24 | $72,000.00 | $82,800.00 | ||
| LLC | 6990 | $10,400.00 | County ORPS | |
| 3776 Princeton Street | Putnam | $59,600.00 | Tax Bill | |
| 206.08-5-18 | $70,000.00 | $80,500.00 | ||


