|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| Guy | 617 | $6,800.00 | County ORPS | |
| Canonico | Eisenhower | $0.00 | Tax Bill | |
| 250.12-9-28 | $6,800.00 | $7,800.00 | ||
| Kevin J | 618 | $18,300.00 | County ORPS | |
| Gregoire | Eisenhower | $0.00 | Tax Bill | |
| 250.12-9-22 | $18,300.00 | $21,000.00 | ||
| Guy | 621 | $5,000.00 | County ORPS | |
| Canonico | Eisenhower | $0.00 | Tax Bill | |
| 250.12-9-30 | $5,000.00 | $5,700.00 | ||
| John F | 624 | $5,000.00 | County ORPS | |
| Klenk | Eisenhower | $0.00 | Tax Bill | |
| 250.12-9-20 | $5,000.00 | $5,700.00 | ||
| Mark | 635 | $7,600.00 | County ORPS | |
| Moser | Eisenhower | $157,400.00 | Tax Bill | |
| 250.12-8-35.11 | $165,000.00 | $189,700.00 | ||
| Douglas | 647 | $6,800.00 | County ORPS | |
| Zubler | Eisenhower | $29,200.00 | Tax Bill | |
| 250.12-8-37 | $36,000.00 | $41,400.00 | ||
| Antonio | 648 | $5,000.00 | County ORPS | |
| Grimaldi | Eisenhower | $23,000.00 | Tax Bill | |
| 250.12-8-29 | $28,000.00 | $32,200.00 | ||
| Faustina | 650 | $6,800.00 | County ORPS | |
| Grimaldi | Eisenhower | $21,200.00 | Tax Bill | |
| 250.12-8-28 | $28,000.00 | $32,200.00 | ||
| $7,600.00 | County ORPS | |||
| County of Erie | Ellicott | $0.00 | Tax Bill | |
| 250.08-2-14 | $7,600.00 | $8,700.00 | ||
| Jeffrey | $7,600.00 | County ORPS | ||
| Kawa | Ellicott | $0.00 | Tax Bill | |
| 250.08-3-27 | $7,600.00 | $8,700.00 | ||
| Arnold | $0.00 | County ORPS | ||
| Hatfield | Ellicott | $0.00 | Tax Bill | |
| 250.12-10-14 | $0.00 | $8,200.00 | ||
| Giorgio | $7,600.00 | County ORPS | ||
| Pannella | Ellicott | $0.00 | Tax Bill | |
| 250.12-2-6 | $7,600.00 | $8,700.00 | ||
| Dennis | $7,600.00 | County ORPS | ||
| Bielecki | Ellicott | $0.00 | Tax Bill | |
| 250.12-2-7 | $7,600.00 | $8,700.00 | ||
| Giorgio | $7,600.00 | County ORPS | ||
| Pannella | Ellicott | $0.00 | Tax Bill | |
| 250.12-3-1 | $7,600.00 | $8,700.00 | ||
| Edward F Jr | $7,600.00 | County ORPS | ||
| Jost | Ellicott | $0.00 | Tax Bill | |
| 250.12-3-34 | $7,600.00 | $8,700.00 | ||
| Edward F | 9559 | $7,800.00 | County ORPS | |
| Jost | Ellicott | $97,200.00 | Tax Bill | |
| 250.12-3-20.1 | $105,000.00 | $120,700.00 | ||
| Arnold | 9583 | $0.00 | County ORPS | |
| Hatfield | Ellicott | $0.00 | Tax Bill | |
| 250.12-10-1 | $0.00 | $83,900.00 | ||
| Brian T | 9608 | $7,600.00 | County ORPS | |
| McWhirter | Ellicott | $92,400.00 | Tax Bill | |
| 250.12-11-15 | $100,000.00 | $114,900.00 | ||
| Susan B | 9631 | $7,600.00 | County ORPS | |
| Scritchfield | Ellicott | $45,400.00 | Tax Bill | |
| 250.12-10-31 | $53,000.00 | $60,900.00 | ||
| Robert L | 9632 | $6,800.00 | County ORPS | |
| Weber | Ellicott | $78,400.00 | Tax Bill | |
| 250.12-11-32 | $85,200.00 | $97,900.00 | ||


