|
|
| Recipient | Year | Category | Amount |
|---|---|---|---|
| Harris Beach PCCL | |||
| 2019 | Legal Fees | $1,849.58 | |
| 2020 | Legal Fees | $1,448.00 | |
| 2021 | Legal Fees | $3,628.00 | |
| Summary for Recipient Harris Beach PCCL - 3 records total | |||
| Sum | $6,925.58 | ||
| Avg | $2,308.53 | ||
| Recipient | Year | Category | Amount |
| Hodgson Russ Attorneys LLP | |||
| 2020 | Legal Fees | $16,752.46 | |
| 2021 | Legal Fees | $81,506.25 | |
| Summary for Recipient Hodgson Russ Attorneys LLP - 2 records total | |||
| Sum | $98,258.71 | ||
| Avg | $49,129.36 | ||
| Recipient | Year | Category | Amount |
| Hopkins Sorgi & Romanowski PLLC | |||
| 2019 | Legal Fees | $5,194.50 | |
| Summary for Recipient Hopkins Sorgi & Romanowski PLLC - 1 records total | |||
| Sum | $5,194.50 | ||
| Avg | $5,194.50 | ||
| Recipient | Year | Category | Amount |
| Sue Ann Simonin Court Reporting | |||
| 2020 | Legal Fees | $5,396.10 | |
| Summary for Recipient Sue Ann Simonin Court Reporting - 1 records total | |||
| Sum | $5,396.10 | ||
| Avg | $5,396.10 | ||
| Recipient | Year | Category | Amount |
| Global summary - 19 records total | |||
| Sum | $297,440.46 | ||
| Avg | $15,654.76 | ||


