|
|
| Date | Resolution Number | Description | Long Description | Supervisor | Hosler Voted | Councilman1 | Schraft Voted | Councilman2 | George Voted | Councilman3 | Macko Voted | Councilman4 | Reitz Voted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/5/2022 | 3 | Table Rez #2 | Table Rez #2 | Hosler | Nay | Schraft | Aye | George | Nay | Macko | Aye | Reitz | Nay |
| 1/5/2022 | 5 | Table Rez #4 | Hosler | Nay | Schraft | Aye | George | Nay | Macko | Aye | Reitz | Nay | |
| 1/5/2022 | 7 | Table Rex #6 | Hosler | Nay | Schraft | Aye | George | Nay | Macko | Aye | Reitz | Nay | |
| 3/16/2022 | 143 | Amend Old Business | Personnel Director | Hosler | Nay | Schraft | Aye | George | Nay | Macko | Aye | Reitz | Nay |
| 3/16/2022 | 150 | Table Digital Media & Communication | Hosler | Nay | Schraft | Aye | George | Nay | Macko | Aye | Reitz | Nay | |
| 6/1/2022 | 225 | FOIL Documents via Supervisor's Off | Hosler | Nay | Schraft | Aye | George | Nay | Macko | Aye | Reitz | Nay | |
| 8/3/2022 | 294 | Motion To Table Resolution | Rez #2022-293 | Hosler | Nay | Schraft | Aye | George | Nay | Macko | Aye | Reitz | Nay |
| Global summary - 7 records total |


