Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 4141 - 4160 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
251.07-2-3 $33,800.00 $33,800.00 $0.00
County of Erie Commercial $0 $0.00 $0.00
$33,800.00 $33,800.00 $0 $41,220.00
Donald 251.07-3-1.1 $2,000.00 $2,000.00 $0.00
Badaszewski Newton $0 $0.00 $0.00
$2,000.00 $2,000.00 $0 $2,439.00
Deborah 251.07-3-1.2 $7,800.00 $7,800.00 $0.00
Stepniewski Railroad $0 $0.00 $0.00
$7,800.00 $7,800.00 $0 $9,512.00
Maung 251.07-3-25.111 $14,000.00 $14,000.00 $0.00
Oo Pennsylvania $0 $0.00 $0.00
$14,000.00 $14,000.00 $0 $17,073.00
Deborah M 251.07-3-29 $6,000.00 $6,000.00 $0.00
Stepniewski Mesi $0 $0.00 $0.00
$6,000.00 $6,000.00 $0 $7,317.00
Lucas E 251.07-4-11 $32,300.00 $32,300.00 $0.00
Crist Mesi $0 $0.00 $0.00
$32,300.00 $32,300.00 $0 $39,390.00
John 17 251.07-4-14 $5,000.00 $5,000.00 $0.00
Bargaesi Mesi $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Evelyn 47 251.07-4-16 $18,500.00 $18,500.00 $0.00
Drago Pennsylvania $0 $0.00 $0.00
$18,500.00 $18,500.00 $0 $22,561.00
Evelyn 251.07-4-2 $18,600.00 $18,600.00 $0.00
Drago Pennsylvania $0 $0.00 $0.00
$18,600.00 $18,600.00 $0 $22,683.00
251.07-4-3 $29,300.00 $29,300.00 $0.00
County of Erie Railroad $0 $0.00 $0.00
$29,300.00 $29,300.00 $0 $35,732.00
Darl 251.07-4-6 $13,400.00 $13,400.00 $0.00
Douglas Railroad $0 $0.00 $0.00
$13,400.00 $13,400.00 $0 $16,341.00
Paul M 251.07-4-9.1 $28,900.00 $28,900.00 $0.00
Sauer Mesi $0 $0.00 $0.00
$28,900.00 $28,900.00 $0 $35,244.00
9535 251.07-5-16.11 $50,000.00 $50,000.00 $0.00
Goya Foods Inc Hardpan $0 $0.00 $0.00
$50,000.00 $50,000.00 $0 $60,976.00
251.08-1-5.1 $36,000.00 $36,000.00 $0.00
Goya Foods Inc South Main $0 $0.00 $0.00
$36,000.00 $36,000.00 $0 $43,902.00
251.08-1-6 $41,100.00 $41,100.00 $0.00
Goya Foods Inc South Main $0 $0.00 $0.00
$41,100.00 $41,100.00 $0 $50,122.00
Michael 251.08-2-1 $20,100.00 $20,100.00 $0.00
Arcara Newcomb $0 $0.00 $0.00
$20,100.00 $20,100.00 $0 $24,512.00
251.08-2-2 $15,000.00 $15,000.00 $0.00
Goya Foods Inc Newcomb $0 $0.00 $0.00
$15,000.00 $15,000.00 $0 $18,293.00
Ursula 251.13-1-10 $4,800.00 $4,800.00 $0.00
Siragusa Evans $0 $0.00 $0.00
$4,800.00 $4,800.00 $0 $5,854.00
William J 9698 251.13-1-11 $4,800.00 $4,800.00 $0.00
Bald Evans $0 $0.00 $0.00
$4,800.00 $4,800.00 $0 $5,854.00
Rita Maria 251.13-1-12 $3,600.00 $3,600.00 $0.00
Cassaro Theodore $0 $0.00 $0.00
$3,600.00 $3,600.00 $0 $4,390.00