Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 4061 - 4080 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Martha A 250.17-9-28 $5,800.00 $5,800.00 $0.00
Gearhart Delevan $0 $0.00 $0.00
$5,800.00 $5,800.00 $0 $7,073.00
Patrick C 133 250.17-9-37 $5,000.00 $5,000.00 $0.00
VanRemmen Delevan $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Esther 159 250.17-9-42 $7,600.00 $7,600.00 $0.00
Zielinski Delevan $0 $0.00 $0.00
$7,600.00 $7,600.00 $0 $9,268.00
Esther 250.17-9-43 $5,800.00 $5,800.00 $0.00
Zielinski Delevan $0 $0.00 $0.00
$5,800.00 $5,800.00 $0 $7,073.00
Lawrence 250.17-9-48 $5,000.00 $5,000.00 $0.00
Reszel Lancaster $0 $0.00 $0.00
$5,000.00 $5,000.00 $0 $6,098.00
Lawrence 250.17-9-49 $5,800.00 $5,800.00 $0.00
Reszel Lancaster $0 $0.00 $0.00
$5,800.00 $5,800.00 $0 $7,073.00
James P 138 250.17-9-54 $7,600.00 $7,600.00 $0.00
Morrison Lancaster $0 $0.00 $0.00
$7,600.00 $7,600.00 $0 $9,268.00
251.00-1-10 $7,188.00 $7,188.00 $0.00
Niagara Mohawk Power Corp Holland $0 $0.00 $0.00
$7,188.00 $7,188.00 $0 $8,766.00
Jeremy E 251.00-1-11 $19,200.00 $19,200.00 $0.00
Smith Holland $0 $0.00 $0.00
$19,200.00 $19,200.00 $0 $23,415.00
Tina 251.00-1-13 $11,000.00 $11,000.00 $0.00
Baratta Holland $0 $0.00 $0.00
$11,000.00 $11,000.00 $0 $13,415.00
251.00-1-13./A $0.00 $0.00 $0.00
US Energy Development Cor Holland $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
Sean J 920 251.00-1-15 $29,100.00 $29,100.00 $0.00
Hanley Holland $0 $0.00 $0.00
$29,100.00 $29,100.00 $0 $35,488.00
251.00-1-16./A $0.00 $0.00 $0.00
Kayak Oil & Gas Hardpan $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
Michael J 251.00-1-16.12 $35,600.00 $35,600.00 $0.00
Hokan Hardpan $0 $0.00 $0.00
$35,600.00 $35,600.00 $0 $43,415.00
Desiree A 251.00-1-20 $18,000.00 $18,000.00 $0.00
Korbs Hardpan $0 $0.00 $0.00
$18,000.00 $18,000.00 $0 $21,951.00
Stanley 909 251.00-1-22./A $0.00 $0.00 $0.00
Kwilos Commercial $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
Louis S 251.00-1-23 $6,500.00 $6,500.00 $0.00
Aronica Commercial $0 $0.00 $0.00
$6,500.00 $6,500.00 $0 $7,927.00
Rodger C 251.00-1-8 $4,600.00 $4,600.00 $0.00
Knapik Holland $0 $0.00 $0.00
$4,600.00 $4,600.00 $0 $5,610.00
Edward & Marilyn 251.00-2-15 $5,200.00 $5,200.00 $0.00
Kurz South Main $0 $0.00 $0.00
$5,200.00 $5,200.00 $0 $6,341.00
Mary C 251.00-2-19 $18,100.00 $18,100.00 $0.00
Pratt Southwestern $0 $0.00 $0.00
$18,100.00 $18,100.00 $0 $22,073.00