|
|
| First Name | Street Number | This Year Land | County ORPS | |
|---|---|---|---|---|
| Last Name | Street | This Year Building | Tax Bill | |
| Group | SBLNumber | This Year Total | Full Value | |
| $0.00 | County ORPS | |||
| Kayak Oil & Gas | $257.00 | Tax Bill | ||
| 221.00-5-45./A | $257.00 | $300.00 | ||
| $21,600.00 | County ORPS | |||
| Stedman Energy Inc | $123,400.00 | Tax Bill | ||
| LakeFront | 250.10-1-18.2 | $145,000.00 | $166,700.00 | |
| $16,000.00 | County ORPS | |||
| Stedman Energy Inc | $0.00 | Tax Bill | ||
| 253.00-4-2./C | $16,000.00 | $18,400.00 | ||
| Linda M | $5,000.00 | County ORPS | ||
| Foote | Adams | $0.00 | Tax Bill | |
| 250.11-5-10 | $5,000.00 | $5,700.00 | ||
| Donna | $5,000.00 | County ORPS | ||
| Iannone | Adams | $0.00 | Tax Bill | |
| 250.11-5-11 | $5,000.00 | $5,700.00 | ||
| Donna | $5,000.00 | County ORPS | ||
| Iannone | Adams | $0.00 | Tax Bill | |
| 250.11-5-12 | $5,000.00 | $5,700.00 | ||
| Donna | $5,000.00 | County ORPS | ||
| Iannone | Adams | $0.00 | Tax Bill | |
| 250.11-5-13 | $5,000.00 | $5,700.00 | ||
| Paul J | $6,800.00 | County ORPS | ||
| Geary | Adams | $0.00 | Tax Bill | |
| 250.11-5-14 | $6,800.00 | $7,800.00 | ||
| Donna | $5,000.00 | County ORPS | ||
| Iannone | Adams | $0.00 | Tax Bill | |
| 250.11-5-15 | $5,000.00 | $5,700.00 | ||
| Donna | $5,000.00 | County ORPS | ||
| Iannone | Adams | $0.00 | Tax Bill | |
| 250.11-5-16 | $5,000.00 | $5,700.00 | ||
| Dennis Janis | $5,000.00 | County ORPS | ||
| Desmond | Adams | $0.00 | Tax Bill | |
| 250.11-6-16 | $5,000.00 | $5,700.00 | ||
| Margaret Y | $5,000.00 | County ORPS | ||
| McGaw | Adams | $0.00 | Tax Bill | |
| 250.11-6-18 | $5,000.00 | $5,700.00 | ||
| Gopaul | $5,000.00 | County ORPS | ||
| Naidoo | Adams | $0.00 | Tax Bill | |
| 250.11-6-19 | $5,000.00 | $5,700.00 | ||
| Dave Nakeisha | $5,000.00 | County ORPS | ||
| Stewart | Adams | $0.00 | Tax Bill | |
| 250.11-6-9 | $5,000.00 | $5,700.00 | ||
| Nancy | $5,000.00 | County ORPS | ||
| VanWie | Adams | $0.00 | Tax Bill | |
| 250.11-9-10 | $5,000.00 | $5,700.00 | ||
| Gerard E | $5,000.00 | County ORPS | ||
| VanWie | Adams | $0.00 | Tax Bill | |
| 250.11-9-12 | $5,000.00 | $5,700.00 | ||
| Nancy | $5,000.00 | County ORPS | ||
| VanWie | Adams | $0.00 | Tax Bill | |
| 250.11-9-9 | $5,000.00 | $5,700.00 | ||
| Valentine F | $5,000.00 | County ORPS | ||
| Hartz | Adams | $0.00 | Tax Bill | |
| 250.12-1-39 | $5,000.00 | $5,700.00 | ||
| Arnold | $0.00 | County ORPS | ||
| Hatfield | Adams | $0.00 | Tax Bill | |
| 250.12-10-2 | $0.00 | $9,700.00 | ||
| $5,800.00 | County ORPS | |||
| Erie County SPCA | Adams | $0.00 | Tax Bill | |
| 250.12-10-3 | $5,800.00 | $6,700.00 | ||


