|
|
| Recipient | Year | Category | Amount |
|---|---|---|---|
| Clark Patterson Lee | |||
| 2019 | Engineering | $317,680.61 | |
| 2020 | Engineering | $297,379.80 | |
| 2021 | Engineering | $204,326.33 | |
| Summary for Recipient Clark Patterson Lee - 3 records total | |||
| Sum | $819,386.74 | ||
| Avg | $273,128.91 | ||
| Recipient | Year | Category | Amount |
| Labella Associates DPC | |||
| 2021 | Engineering | $5,733.75 | |
| Summary for Recipient Labella Associates DPC - 1 records total | |||
| Sum | $5,733.75 | ||
| Avg | $5,733.75 | ||
| Recipient | Year | Category | Amount |
| Global summary - 4 records total | |||
| Sum | $825,120.49 | ||
| Avg | $206,280.12 | ||


