Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 4241 - 4260 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
Mayme 252.00-1-29 $1,800.00 $1,800.00 $0.00
Barone Pontiac $0 $0.00 $0.00
$1,800.00 $1,800.00 $0 $2,195.00
David M 252.00-1-33 $6,900.00 $6,900.00 $0.00
Strianese Pontiac $0 $0.00 $0.00
$6,900.00 $6,900.00 $0 $8,415.00
Robert 252.00-1-37.111 $37,100.00 $37,100.00 $0.00
Barrett Southwestern $0 $0.00 $0.00
$37,100.00 $37,100.00 $0 $45,244.00
Mark R 252.00-1-37.112 $3,300.00 $3,300.00 $0.00
Diorio Southwestern $0 $0.00 $0.00
$3,300.00 $3,300.00 $0 $4,024.00
Peter 9502 252.00-1-4 $7,600.00 $7,600.00 $0.00
Nicosia Southwestern $0 $0.00 $0.00
$7,600.00 $7,600.00 $0 $9,268.00
Mary C 252.00-1-44 $13,800.00 $13,800.00 $0.00
Pratt Southwestern $0 $0.00 $0.00
$13,800.00 $13,800.00 $0 $16,829.00
Michael Vernon 9355 252.00-1-8 $18,000.00 $18,000.00 $0.00
Troyer Southwestern $0 $0.00 $0.00
$18,000.00 $18,000.00 $0 $21,951.00
Bruce A 252.00-1-9 $10,300.00 $10,300.00 $0.00
Massara Southwestern $0 $0.00 $0.00
$10,300.00 $10,300.00 $0 $12,561.00
Cynthia L 252.00-2-1.121 $33,400.00 $33,400.00 $0.00
Rankus Pontiac $0 $0.00 $0.00
$33,400.00 $33,400.00 $0 $40,732.00
Cynthia 252.00-2-1.2 $15,900.00 $15,900.00 $0.00
Rankus Pontiac $0 $0.00 $0.00
$15,900.00 $15,900.00 $0 $19,390.00
Mary Jo 252.00-2-13.1 $32,200.00 $32,200.00 $0.00
Andolina Smith $0 $0.00 $0.00
$32,200.00 $32,200.00 $0 $39,268.00
Daniel 252.00-2-16 $54,100.00 $54,100.00 $0.00
Mecca Smith $0 $0.00 $0.00
$54,100.00 $54,100.00 $0 $65,976.00
2370(P) 252.00-2-17./A $0.00 $0.00 $0.00
Seneca Resources Corp Gas Well $0 $0.00 $0.00
$0.00 $0.00 $0 $0.00
252.00-2-2 $6,094.00 $6,094.00 $0.00
National Fuel Gas Supply Pontiac $0 $0.00 $0.00
$6,094.00 $6,094.00 $0 $7,432.00
Robert M 252.00-2-23.1 $14,000.00 $14,000.00 $0.00
Hoelzl Smith $0 $0.00 $0.00
$14,000.00 $14,000.00 $0 $17,073.00
Thomas M 252.00-2-23.2 $13,700.00 $13,700.00 $0.00
Hoelzl Smith $0 $0.00 $0.00
$13,700.00 $13,700.00 $0 $16,707.00
Sandra N 252.00-2-26 $10,900.00 $10,900.00 $0.00
Benedict Smith $0 $0.00 $0.00
$10,900.00 $10,900.00 $0 $13,293.00
Robert 252.00-2-30 $17,900.00 $17,900.00 $0.00
Kowal Versailles $0 $0.00 $0.00
$17,900.00 $17,900.00 $0 $21,829.00
Robert 252.00-2-31.2 $9,600.00 $9,600.00 $0.00
Kowal Smith $0 $0.00 $0.00
$9,600.00 $9,600.00 $0 $11,707.00
Robert O 252.00-2-36 $10,000.00 $10,000.00 $0.00
Culver Smith $0 $0.00 $0.00
$10,000.00 $10,000.00 $0 $12,195.00