Town of Evans NY Online Database

TownofEvans.com FalconTown of Evans NYEvans Taxes Shrugged
Home    EvansNY.News    Login     LWRP     Register     Help
This Website Is Not Associated With The Town of Evans, NY Government

Displaying 141 - 160 of 4286
First Name Street Number SBLNumber 2019 Land 2018 Land Change Land
Last Name Street 2019 Building 2018 Building Change Building
Type 2019 Total 2018 Assessment Change Total Full Value
David D 9073 235.18-1-5 $15,000.00 $15,000.00 $0.00
Weil Erie $47,000 $47,000.00 $0.00
$62,000.00 $62,000.00 $0 $75,610.00
David D 9073 235.18-1-5 $15,000.00 $15,000.00 $0.00
Weil Erie $47,000 $47,000.00 $0.00
$62,000.00 $62,000.00 $0 $75,610.00
Mark P 9584 250.10-4-48 $8,000.00 $8,000.00 $0.00
McHugh Pearl $47,000 $47,000.00 $0.00
$55,000.00 $55,000.00 $0 $67,073.00
David, Dennis, Dale 359 250.14-6-18 $5,000.00 $5,000.00 $0.00
Souter Sterling $47,000 $47,000.00 $0.00
$52,000.00 $52,000.00 $0 $63,415.00
Clifford 96 250.17-1-26 $13,000.00 $13,000.00 $0.00
Taylor Chestnut $47,000 $47,000.00 $0.00
$60,000.00 $60,000.00 $0 $73,171.00
Albert R 1506 236.00-1-19.1 $22,100.00 $22,100.00 $0.00
Smith Gowans $46,900 $46,900.00 $0.00
$69,000.00 $69,000.00 $0 $84,146.00
Albert R 1506 236.00-1-19.1 $22,100.00 $22,100.00 $0.00
Smith Gowans $46,900 $46,900.00 $0.00
$69,000.00 $69,000.00 $0 $84,146.00
Thomas J 6883 206.08-1-18 $18,200.00 $18,200.00 $0.00
Lutz Gates $46,800 $46,800.00 $0.00
$65,000.00 $65,000.00 $0 $79,268.00
Dale J 9213 234.20-3-30 $8,200.00 $8,200.00 $0.00
Kelley Waterman $46,800 $46,800.00 $0.00
$55,000.00 $55,000.00 $0 $67,073.00
Michele L 8587 235.09-1-62 $8,200.00 $8,200.00 $0.00
Newcomer Lake Shore $46,800 $46,800.00 $0.00
$55,000.00 $55,000.00 $0 $67,073.00
Michele L 8587 235.09-1-62 $8,200.00 $8,200.00 $0.00
Newcomer Lake Shore $46,800 $46,800.00 $0.00
$55,000.00 $55,000.00 $0 $67,073.00
Gertrude B 354 250.14-6-28 $18,200.00 $18,200.00 $0.00
Reiche Pleasant $46,800 $46,800.00 $0.00
$65,000.00 $65,000.00 $0 $79,268.00
Victor 1929 207.07-3-20 $30,300.00 $30,300.00 $0.00
Doino Jr South Creek $46,700 $46,700.00 $0.00
$77,000.00 $77,000.00 $0 $93,902.00
Ann S 6800 192.20-1-22 $13,400.00 $13,400.00 $0.00
Sansone Prescott $46,600 $46,600.00 $0.00
$60,000.00 $60,000.00 $0 $73,171.00
Joan M 6737 192.20-5-5 $12,400.00 $12,400.00 $0.00
Benzinger Putnam $46,600 $46,600.00 $0.00
$59,000.00 $59,000.00 $0 $71,951.00
Thomas 6745 192.20-5-6 $12,400.00 $12,400.00 $0.00
Kasperek Putnam $46,600 $46,600.00 $0.00
$59,000.00 $59,000.00 $0 $71,951.00
Katherine 6825 192.20-6-12 $13,400.00 $13,400.00 $0.00
Rankus Revere $46,600 $46,600.00 $0.00
$60,000.00 $60,000.00 $0 $73,171.00
194 235.15-3-25 $28,400.00 $28,400.00 $0.00
First Congregational Unit North Main $46,600 $46,600.00 $0.00
$75,000.00 $75,000.00 $0 $91,463.00
Joan 1 235.16-1-24 $14,400.00 $14,400.00 $0.00
Muscato Pleasant View $46,600 $46,600.00 $0.00
$61,000.00 $61,000.00 $0 $74,390.00
194 235.15-3-25 $28,400.00 $28,400.00 $0.00
First Congregational Unit North Main $46,600 $46,600.00 $0.00
$75,000.00 $75,000.00 $0 $91,463.00