|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 12/31/2017 | 598 | 234.28-1-2 | $375,000 | $375,000 | County Link | ||
| Seymour Terrace | Arms Length Sale | $249,000 | $267,700 | ||||
| Evans | Yes | $126,000 | $107,300 | Tax Bill Link | |||
| Lake Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 12/24/2017 | 784 | 235.09-2-41 | $170,000 | $170,000 | County Link | ||
| Beach Road | Arms Length Sale | $124,000 | $133,300 | ||||
| Evans | Yes | $46,000 | $36,700 | Tax Bill Link | |||
| Beach Road Area | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 12/24/2017 | 6932 | 206.00-1-7.11 | $835,000 | $835,000 | County Link | ||
| Lake Shore Road | Arms Length Sale | $850,000 | $914,000 | ||||
| Evans | Yes | $-15,000 | $-79,000 | Tax Bill Link | |||
| Lakefront | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 12/24/2017 | 8777 | 234.12-3-26.1 | $200,100 | $200,100 | County Link | ||
| Lake Shore Road | Arms Length Sale | $110,500 | $118,800 | ||||
| Evans | Yes | $89,600 | $81,300 | Tax Bill Link | |||
| Lake Shore Not Lake | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 12/24/2017 | 9151 | 234.19-5-72 | $254,000 | $254,000 | County Link | ||
| Lakeside Avenue | Arms Length Sale | $105,000 | $112,900 | ||||
| Evans | Yes | $149,000 | $141,100 | Tax Bill Link | |||
| Grandview Bay | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||


