|
|
| Date Of Sale | Street Number | SBLNumber | Sale Price | Sale Price | |||
|---|---|---|---|---|---|---|---|
| Street Name | Sale Type | Assessment | Full Value | ||||
| Town | Arms Length Sale | Change In Dollars | Full Value Change | ||||
| Neighborhood | Vacant Land? | Change In Percent | PrevYr Assessment Data | Erie County Link | |||
| Property Type | Data Year | VS 2008 Assessment | VS Current Assessment | Note | Tax Bill Link | ||
| 1/7/2018 | 720 | 235.13-2-4 | $153,859 | $153,859 | County Link | ||
| Birch Street | Erie County ORPS | $65,000 | $69,900 | ||||
| Evans | No | $88,859 | $83,959 | Tax Bill Link | |||
| Town Park | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 1/7/2018 | 1048 | 235.07-2-7 | $41,000 | $41,000 | County Link | ||
| Eden Evans Center Rd | Foreclosure | $103,000 | $110,800 | ||||
| Evans | No | $-62,000 | $-69,800 | Tax Bill Link | |||
| East Evans | N | 0.00 | |||||
| 0/0/0000 | OVERASSESSED | OVERVALUED | |||||
| 1/7/2018 | 9094 | 235.00-3-13 | $472,500 | $472,500 | County Link | ||
| Erie Road | $460,000 | $494,600 | |||||
| Evans | Yes | $12,500 | $-22,100 | Tax Bill Link | |||
| Route 5 West | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | OVERVALUED | |||||
| 1/7/2018 | 9165 | 234.19-2-52 | $59,000 | $59,000 | County Link | ||
| Lake Shore Road | Arms Length Sale | $30,000 | $32,300 | ||||
| Evans | Yes | $29,000 | $26,700 | Tax Bill Link | |||
| Lake Shore Not Lake | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | UNDERVALUED | |||||
| 1/7/2018 | 9194 | 234.19-5-14.1 | $112,400 | $112,400 | County Link | ||
| Lake Shore Road | Erie County ORPS | $110,000 | $118,300 | ||||
| Evans | No | $2,400 | $-5,900 | Tax Bill Link | |||
| Lake Shore Not Lake | N | 0.00 | |||||
| 0/0/0000 | UNDERASSESSED | OVERVALUED | |||||


